Trawsfynydd Holiday Village

Log Cabins Snowdonia - Letting Prices

Log cabin letting prices

Tel: (01766) 540 219 / 540 555



Close
   

2 beds
w bath & shower

   
     

SLEEPING 4 or 6

   
 

2 beds
with shower

3 beds
with shower

3 beds
w bath & shower

Prices are per cabin incl. VAT

SLEEPING 4 or 6

SLEEPING 6 or 8

SLEEPING 6 or 8

Per
Week

Per
Night

Per
Week

Per
Night

Per
Week

Per
Night

22/09/2012 - 19/10/2012 295-375 92-117 375-455 109-134 425-505 120-145
20/10/2012 - 03/11/2012 340-420 103-128 420-500 120-145 475-555 141-166

CLOSED BETWEEN 04/11/2012 and 30/11/2012

01/12/2012 - 19/12/2012 285-365 87-112 350-430 103-128 405-485 114-139
20/12/2012 - 04/01/2013 390-470 113-138 480-560 141-166 525-605 158-183
05/01/2013 - 08/02/2013 300-385 92-118 365-445 109-135 425-510 120-146
09/02/2013 - 22/02/2013 315-400 97-123 400-485 120-146 455-535 131-157
23/02/2013 - 22/03/2013 300-385 92-118 365-445 109-135 425-510 120-146
23/03/2013 - 12/04/2013 365-445 109-136 450-530 127-153 505-590 148-175
13/04/2013 - 03/05/2013 300-385 92-118 365-445 109-135 425-510 120-146
04/05/2013 - 10/05/2013 330-415 100-127 415-500 123-150 470-550 140-166
11/05/2013 - 24/05/2013 315-395 97-123 395-480 114-140 450-530 126-152
25/05/2013 - 31/05/2013 410-495 119-145 505-590 148-174 550-635 166-192
01/06/2013 - 28/06/2013 315-395 97-123 395-480 114-140 450-530 126-152
29/06/2013 - 19/07/2013 360-440 108-135 440-525 126-152 500-585 148-175
20/07/2013 - 30/08/2013 480-560 141-167 565-645 164-191 645-730 193-219
31/08/2013 - 20/09/2013 360-440 108-135 440-525 126-152 500-585 148-175
21/09/2013 - 18/10/2013 315-395 97-123 395-480 114-140 450-530 126-152
19/10/2013 - 03/11/2013 360-440 108-135 440=525 126-152 500-585 148-175

CLOSED BETWEEN 04/11/2013 and 30/11/2013

01/12/2013 - 20/12/2013 300-385 92-118 365-450 109-135 425-510 120-146
21/12/2013 - 03/01/2014 410-495 119-145 505-590 148-174 550-535 166-192

Trawsfynydd Holidays Ltd reserve the right to change any letting price prior to a booking being made.

Should the nightly rate overtake the weekly rate then the weekly rate will apply, however the occupant cannot stay longer than the dates booked unless agreed at the time of booking. A minimum of 3 nights is required over any bank holiday. Only weekly bookings can be taken in 3 bedroom cabins during the summer holidays, however availability occasionally allows a shorter stay. A booking of one night will incur a £40 surcharge per cabin One pet per cabin is allowed if we have availability. Rate £5/night i.e. £35/week. Arrivals are not possible on Christmas Eve, Christmas Day, Boxing Day, New Years Eve or New Years Day.

For information on deposit/full payment deadlines, as well as our policy on cancellation and changes to bookings, please refer to our Booking Conditions.

Print